Statement of Condition
| ASSETS: | 12-31-09 |
12-31-08 |
| Cash and Due From Banks | $ 19,433,000 | $ 8,460,000 |
| Total Securities | $ 77,407,000 | $ 76,349,000 |
| Federal Funds Sold | $ 0 | $ 15,673,000 |
| Net Loans | $ 206,174,000 | $ 203,500,000 |
| Less Reserves for Bad Debts | ($2,665,000) |
($2,609,000) |
| Bank Premises and Equipment | $ 10,307,000 |
$ 10,612,000 |
| Other Assets | $ 15,899,000 |
$ 17,830,000 |
| Total Assets | $326,555,000 |
$329,815,000 |
| LIABILITIES and CAPITAL: | ||
| Demand Deposits | $ 42,351,000 |
$ 39,018,000 |
| Interest Bearing Demand Deposits | $ 44,016,000 |
$ 53,896,000 |
| Time and Savings Deposits | $ 186,584,000 | $ 179,495,000 |
| Federal Home Loan Advances | $ 20,000,000 | $ 20,000,000 |
| Federal Funds Purchased | $0 | $0 |
| Other Liabilities | $ 2,967,000 | $ 3,342,000 |
| Total Equity Capital | $ 30,637,000 | $ 34,064,000 |
| Total Liabilities and Capital | $326,555,000 | $329,815,000 |
| Close of Business December 31, 2009 | ||






